Why Invest in Agriculture?
- Agriculture is a stable and profitable investment and known as an asset class “Safe Haven”
- You can invest in agriculture individually or through our Crowdfunding Schemes.
- You can invest in agriculture without having your own land or expertise.
- Agriculture is a Recession-proof Investment, it ensures reasonable returns during economic uncertainty where other investments turn volatile.
- The agriculture industry is one of the largest industries in the world. It impacts a lot of people, both directly and indirectly.
- Agriculture provides many opportunities for employment, which keeps people engaged with work when they are not able to work on their own land or when there are not many other options for employment locally.
- Agriculture has numerous viable downstream industries with least risk.
- Investing in Agriculture Land will never become stagnant and will produce passive income round the years without you being physically involved.
- Agriculture Produce is permanently in high demand and is quick to mature.
- Just imagine you have currency, gold and silver, stocks and properties etc., but nothing to eat – what will happen then?
- MultiAgro Global can provide insurance cover for your investments in any field of agriculture against natural disasters through reputed International Insurance Companies. Conditions of local laws apply.
Agriculture (Farmland) v/s Gold as assets:
Over the past two decades, farmland has proven itself a strong adversary to the ever-growing gold market in the United States. With lower volatility and higher returns over the past few decades, farmland may just be replacing gold in many investors’ portfolios.
Farmland creates a return on its value every time a farmer sells the resources produced by the land. Basically, the land itself is valuable, and the potential value of the crop (depending on what’s being grown, how bountiful the yield is per season, among other factors), adds additional income and return on the investment.
If you had to choose between investing in farmland or gold, which would you choose? Both have a rich history of producing generous returns, hedging inflation, and stabilizing portfolios.
For Warren Buffet, the answer is easy: “Call me crazy but I’ll take the farmland”.
Agriculture (Farmland) v/s Real Estate (Property) as assets:
- Real estate is a popular asset class for investors looking to diversify outside the stock market.
- Farmland has been a time-tested investment that is less likely to come to mind but historically provides returns with less volatility.
- Farmland investors can profit from appreciation, rental income, and in some cases a cut of the crop yield, while real estate investors profit from appreciation and rental income.
- Investing in commercial real estate via REITs or crowdfunding is still more popular than investing in farmland, but interest in farmland is growing rapidly.
- Farmlandhas been an asset class since our ancestors began growing their own food. As the world population continues to grow, it’s likely that the need for farmland will only continue to grow.
- In fact, Warren Buffett has been an advocate for investing in farmland.In 1986, Buffet bought a 400-acre piece of farmland and in the 28 years following, only visited the site twice.
MultiAgro Global provides agro-commodities and farmlands in various countries of the world.











Suggested Size of Investments in Agriculture
From PKR 0.5 Million to No Limit (equivalent in Euro, US Dollars or other hard currencies)
Return of Investment: from 6-8 months (short term) 3-4 years (medium term) 8-10 years (long term)
Return on Investment per annum: from 20% + (please call or write for details)
Countries where we offer our services through our associates
Angola, Argentina, Australia, Azerbaijan, Bangladesh, Brazil, Colombia, Canada, Ghana, Kazakhstan, Madagascar, Malaysia, Mauritania, Mozambique, Nigeria, Pakistan, Sri Lanka, Tanzania, USA, Zambia.
Different countries have different opportunities in agricultural sector.
Save the World from Hunger – Invest in Agriculture – A Profitable Business
List of Agricultural Projects - 100% Product Sale Guaranteed
Projects | Project Completion Time (months) |
Contract Manufacturing of Jam, Jelly, Juice, Pickles, Syrup, Sauce, etc. | 8 – 12 |
Production units for Bread, biscuit, vermicelli, chanachur, noodles, etc., | 4 – 6 |
Production units for flour, maida, and semolina. | 12 – 18 |
Processing of mushrooms and spirulina. | 6 – 12 |
Manufacturing of; Starch, glucose, dextrose, and other starch products | 12 – 24 |
Milk processing industries (milk pasteurization, powdered milk, ice cream, condensed milk, sweets, cheese, ghee, butter, chocolate, curd, etc.) | 12 – 18 |
Potato-based food manufacturing industries (potato chips, potato flakes, starch etc.) | 8 – 12 |
Banana-based food manufacturing industries (banana chips, banana flakes) | 8 – 12 |
Spices processing | 6 – 8 |
Spices farming | 8 – 24 |
Edible oil refining and hydrogenation industries. | 18 – 24 |
Processing and freezing of prawns, crabs, lobsters | 18 – 24 |
Herbal and vestige medicine producing industries. | 12 – 18 |
Feed Manufacturing industries for poultry, livestock and fish. | 12 – 18 |
Seed processing and preservation. | 18 – 24 |
Silkworm culture | 12 – 18 |
Silk fabrics and clothing manufacturing industries. | 18 – 24 |
Rice, puffed rice, beaten rice, popped rice etc. processing industries. | 12 – 18 |
Tealeaves growing and processing | 12 – 18 |
Cotton growing | 5 – 6 |
Cotton Ginning Machinery | 8 – 12 |
Cotton Seed Oil Extraction Plant | 10 – 12 |
Cotton Value Added Products | 12 – 24 |
Coconut farming | 36 – 48 |
Coconut oil producing industries | 12 – 18 |
Coconut waste processing industries | 6 – 12 |
Cold Storage for raw vegetables and fruits | 6 – 8 |
Bamboo farming | 12 – 18 |
Bamboo furniture manufacturing | 6 – 12 |
Horticulture, preservation of flowers and export | 12 – 18 |
Cattle Farms for beef and other products | 24 – 36 |
Goat/Sheep Farming | 12 – 24 |
Meat processing and freezing | 12 – 18 |
Production of organic fertilizers and biogas from Cattle Farms | 20 – 24 |
Production of bio-pesticide and neem pesticide. | 18 – 24 |
Honey Bee and honey production | 6 – 8 |
Manufacturing of particle board from waste wood | 18 – 24 |
Mustard oil manufacturing industries | 12 – 18 |
Poultry Farms | 8 – 12 |
Dairy Farms – Goat Milk, Camel Milk, Cow and Buffalo | 24 – 36 |
Jatropha for biodiesel | 12 – 24 |
Plantation of; Agarwood, Avocados, Bamboo, Bananas, Cassava, Carrots, Coconuts, Durian, Limes, Maize, Mangoes, Oranges, Papayas | 36 – 48 |
Surplus and perishable fruits drying, processing plants | 6 – 12 |
Growing Trees for furniture and construction | 60 – 66 |
Duck, Quail, Turkey raising for export | 12 – 18 |
Fodder production through Hydroponics | 8 – 12 |
Dates Processing for Value Added Products | 12 – 18 |
Aeroponics – Soil Free Farming | 12 – 24 |
Aquaponics for fish and vegetable production | 12 – 18 |
Exotic Vegetables farming and export | 6 – 12 |
Exotic Fruits Farming and export | 36 – 48 |
Growing & Processing of Medicinal Plants | 12 – 36 |
Hydroponics for Cherry Tomatoes | 8 – 12 |
Hydroponics for Vegetables productions | 8 – 12 |
Hydroponics for Flowers | 8 – 12 |
Production of Biofertilizers from agriculture waste | 22 – 24 |
Almonds, Peanut, Pistachios, Walnut oil production | 12 – 24 |
Dried Fruits and Nuts stock and sale | 2 – 4 |
Water Saving Irrigation Technologies | 12 – 24 |
Soil Reclamation Technologies and Services | 12 – 18 |
Rain / Flood Water Harvesting Structures | 12 – 18 |
Off-grid Solar Energy | 3 – 6 |
Micro Hydropower | 4 – 12 |
Farm Equipment / Machinery Pool for rentals | 6 – 8 |
And there are several other opportunities in agriculture!